Usage Statistics for lambeth.lweb.net

Summary Period: February 2023
Generated 28-Feb-2023 01:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 96190
Total Files 89390
Total Pages 68587
Total Visits 20380
Total KBytes 7453465
Total Unique Sites 3012
Total Unique URLs 4709
Total Unique Referrers 9839
Total Unique User Agents 425
. Avg Max
Hits per Hour 143 712
Hits per Day 3435 5845
Files per Day 3192 4864
Pages per Day 2449 4208
Sites per Day 107 749
Visits per Day 727 1075
KBytes per Day 266195 391960
Hits by Response Code
Code 200 - OK 92.93% 89390
Code 206 - Partial Content 0.04% 36
Code 301 - Moved Permanently 0.64% 620
Code 304 - Not Modified 0.04% 36
Code 401 - Unauthorized 0.08% 78
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 6.14% 5908
Code 500 - Internal Server Error 0.12% 117

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 4524 4.70% 4222 4.72% 3143 4.58% 916 4.49% 636 21.12% 352406 4.73%
2 5845 6.08% 4864 5.44% 4208 6.14% 929 4.56% 599 19.89% 274006 3.68%
3 4068 4.23% 3888 4.35% 3210 4.68% 688 3.38% 585 19.42% 301316 4.04%
4 3434 3.57% 3278 3.67% 2852 4.16% 637 3.13% 521 17.30% 239614 3.21%
5 4096 4.26% 3879 4.34% 3154 4.60% 753 3.69% 606 20.12% 391960 5.26%
6 2985 3.10% 2799 3.13% 2345 3.42% 615 3.02% 528 17.53% 295916 3.97%
7 3294 3.42% 3125 3.50% 2328 3.39% 909 4.46% 620 20.58% 199130 2.67%
8 4125 4.29% 3779 4.23% 2808 4.09% 1075 5.27% 749 24.87% 339056 4.55%
9 2469 2.57% 2269 2.54% 1653 2.41% 674 3.31% 494 16.40% 158220 2.12%
10 3678 3.82% 3361 3.76% 2428 3.54% 809 3.97% 547 18.16% 248643 3.34%
11 3227 3.35% 3060 3.42% 2384 3.48% 686 3.37% 525 17.43% 286664 3.85%
12 3512 3.65% 3316 3.71% 2522 3.68% 860 4.22% 542 17.99% 323942 4.35%
13 3840 3.99% 3534 3.95% 2659 3.88% 758 3.72% 539 17.90% 326647 4.38%
14 3945 4.10% 3747 4.19% 2850 4.16% 674 3.31% 546 18.13% 364702 4.89%
15 3895 4.05% 3697 4.14% 2587 3.77% 695 3.41% 527 17.50% 283383 3.80%
16 2943 3.06% 2766 3.09% 2468 3.60% 631 3.10% 498 16.53% 248350 3.33%
17 3566 3.71% 3370 3.77% 2942 4.29% 799 3.92% 633 21.02% 276269 3.71%
18 3230 3.36% 3026 3.39% 2784 4.06% 551 2.70% 513 17.03% 350087 4.70%
19 2765 2.87% 2585 2.89% 1439 2.10% 710 3.48% 611 20.29% 203335 2.73%
20 2764 2.87% 2590 2.90% 1627 2.37% 701 3.44% 472 15.67% 250412 3.36%
21 4097 4.26% 3686 4.12% 2335 3.40% 915 4.49% 563 18.69% 288809 3.87%
22 3569 3.71% 3419 3.82% 2309 3.37% 822 4.03% 506 16.80% 179823 2.41%
23 3192 3.32% 3010 3.37% 2504 3.65% 594 2.91% 488 16.20% 170777 2.29%
24 3387 3.52% 3245 3.63% 2690 3.92% 800 3.93% 568 18.86% 329111 4.42%
25 3250 3.38% 3027 3.39% 2465 3.59% 738 3.62% 575 19.09% 358093 4.80%
26 3001 3.12% 2553 2.86% 1733 2.53% 725 3.56% 569 18.89% 180189 2.42%
27 3261 3.39% 3078 3.44% 2016 2.94% 821 4.03% 508 16.87% 220467 2.96%
28 228 0.24% 217 0.24% 144 0.21% 73 0.36% 88 2.92% 12138 0.16%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4361 4.53% 145 4074 4.56% 102 2863 4.17% 14738 412655 5.54%
1 152 4269 4.44% 142 4001 4.48% 103 2898 4.23% 12300 344408 4.62%
2 138 3864 4.02% 125 3515 3.93% 96 2712 3.95% 7183 201134 2.70%
3 153 4294 4.46% 138 3885 4.35% 107 3009 4.39% 8379 234614 3.15%
4 144 4040 4.20% 135 3800 4.25% 103 2907 4.24% 11464 320999 4.31%
5 143 4026 4.19% 132 3708 4.15% 99 2797 4.08% 12808 358624 4.81%
6 150 4204 4.37% 140 3938 4.41% 103 2906 4.24% 14453 404696 5.43%
7 129 3618 3.76% 121 3406 3.81% 96 2692 3.92% 12182 341108 4.58%
8 139 3896 4.05% 132 3704 4.14% 100 2802 4.09% 7469 209145 2.81%
9 136 3830 3.98% 127 3572 4.00% 102 2858 4.17% 12612 353134 4.74%
10 140 3937 4.09% 131 3695 4.13% 107 3006 4.38% 10921 305793 4.10%
11 139 3914 4.07% 130 3659 4.09% 107 3005 4.38% 8845 247670 3.32%
12 140 3945 4.10% 122 3434 3.84% 98 2752 4.01% 12434 348164 4.67%
13 135 3799 3.95% 128 3592 4.02% 98 2766 4.03% 12341 345552 4.64%
14 143 4031 4.19% 133 3731 4.17% 104 2916 4.25% 11621 325388 4.37%
15 134 3760 3.91% 126 3531 3.95% 98 2753 4.01% 11696 327482 4.39%
16 135 3797 3.95% 124 3472 3.88% 98 2762 4.03% 10292 288177 3.87%
17 131 3685 3.83% 122 3428 3.83% 91 2553 3.72% 11452 320669 4.30%
18 127 3579 3.72% 119 3351 3.75% 95 2683 3.91% 13213 369975 4.96%
19 151 4233 4.40% 139 3912 4.38% 104 2932 4.27% 11113 311172 4.17%
20 150 4212 4.38% 139 3898 4.36% 112 3146 4.59% 9612 269144 3.61%
21 147 4131 4.29% 138 3891 4.35% 109 3068 4.47% 10661 298507 4.00%
22 153 4291 4.46% 143 4025 4.50% 106 2970 4.33% 7669 214742 2.88%
23 159 4474 4.65% 148 4168 4.66% 101 2831 4.13% 10733 300512 4.03%

Top 30 of 4709 Total URLs
# Hits KBytes URL
1 31608 32.86% 570250 7.65% /reports/summary/
2 11621 12.08% 64074 0.86% /soany/
3 7170 7.45% 501868 6.73% /
4 2211 2.30% 21158 0.28% /atprint/reports/summary/
5 2176 2.26% 59553 0.80% /theblackbook/results.asp
6 1794 1.87% 28311 0.38% /theblackbook/results-printed.asp
7 1201 1.25% 130839 1.76% /reports/summary/usage_202106.html
8 514 0.53% 209 0.00% /jquery/trakit/
9 510 0.53% 3455184 46.36% /reports/log.refs.html
10 461 0.48% 3276 0.04% /circlerranch/events.asp
11 423 0.44% 5962 0.08% /shop/
12 197 0.20% 2519 0.03% /osas.ca/adoptions.asp
13 152 0.16% 2437 0.03% /scripts/require.js
14 144 0.15% 2060 0.03% /css/site_global.css
15 141 0.15% 1489 0.02% /generic/
16 122 0.13% 11991 0.16% /reports/summary/usage_202302.html
17 116 0.12% 2872 0.04% /css/
18 100 0.10% 200 0.00% /scripts/museconfig.js
19 98 0.10% 826 0.01% /css/master_standard-footer-banner.css
20 98 0.10% 5887 0.08% /scripts/museutils.js
21 98 0.10% 164 0.00% /scripts/whatinput.js
22 97 0.10% 754 0.01% /osas.ca/
23 97 0.10% 175 0.00% /scripts/jquery.watch.js
24 95 0.10% 569 0.01% /scripts/jquery.musemenu.js
25 92 0.10% 1261 0.02% /contact.html
26 90 0.09% 1502 0.02% /2020-banners.html
27 90 0.09% 8230 0.11% /scripts/jquery-1.8.3.min.js
28 87 0.09% 2293 0.03% /mares-foals-tables-copy-2.html
29 87 0.09% 2912 0.04% /methods.html
30 79 0.08% 1527 0.02% /images/kltopper-crop-u12725.jpg

Top 10 of 4709 Total URLs By KBytes
# Hits KBytes URL
1 510 0.53% 3455184 46.36% /reports/log.refs.html
2 31608 32.86% 570250 7.65% /reports/summary/
3 7170 7.45% 501868 6.73% /
4 47 0.05% 501383 6.73% /reports/log.details.html
5 67 0.07% 224156 3.01% /reports/log.agents.html
6 1201 1.25% 130839 1.76% /reports/summary/usage_202106.html
7 11621 12.08% 64074 0.86% /soany/
8 2176 2.26% 59553 0.80% /theblackbook/results.asp
9 10 0.01% 51681 0.69% /assets/pacesetter-102017.pdf
10 8 0.01% 40011 0.54% /goshen-sale/assets/goshen_text.pdf

Top 10 of 1296 Total Entry Pages
# Hits Visits URL
1 11621 12.08% 8122 41.74% /soany/
2 7170 7.45% 1605 8.25% /
3 31608 32.86% 848 4.36% /reports/summary/
4 510 0.53% 412 2.12% /reports/log.refs.html
5 423 0.44% 317 1.63% /shop/
6 514 0.53% 269 1.38% /jquery/trakit/
7 2211 2.30% 264 1.36% /atprint/reports/summary/
8 1201 1.25% 173 0.89% /reports/summary/usage_202106.html
9 97 0.10% 81 0.42% /osas.ca/
10 116 0.12% 76 0.39% /css/

Top 10 of 1301 Total Exit Pages
# Hits Visits URL
1 11621 12.08% 8124 40.73% /soany/
2 7170 7.45% 1556 7.80% /
3 31608 32.86% 834 4.18% /reports/summary/
4 514 0.53% 463 2.32% /jquery/trakit/
5 510 0.53% 379 1.90% /reports/log.refs.html
6 423 0.44% 314 1.57% /shop/
7 2211 2.30% 276 1.38% /atprint/reports/summary/
8 1201 1.25% 172 0.86% /reports/summary/usage_202106.html
9 141 0.15% 119 0.60% /generic/
10 116 0.12% 79 0.40% /css/

Top 30 of 3012 Total Sites
# Hits Files KBytes Visits Hostname
1 2799 2.91% 2799 3.13% 196493 2.64% 6 0.03% 193.93.231.98
2 1604 1.67% 1229 1.37% 391108 5.25% 154 0.76% 216.244.66.249
3 1555 1.62% 1120 1.25% 416841 5.59% 206 1.01% 216.244.66.232
4 1316 1.37% 1316 1.47% 18659 0.25% 89 0.44% 181.214.218.51
5 1251 1.30% 1174 1.31% 37984 0.51% 226 1.11% 51.222.253.12
6 1250 1.30% 1181 1.32% 36395 0.49% 241 1.18% 51.222.253.10
7 1248 1.30% 1182 1.32% 19918 0.27% 236 1.16% 51.222.253.8
8 1238 1.29% 1160 1.30% 18909 0.25% 248 1.22% 51.222.253.11
9 1231 1.28% 1158 1.30% 20256 0.27% 240 1.18% 51.222.253.18
10 1229 1.28% 1145 1.28% 18249 0.24% 225 1.10% 51.222.253.1
11 1218 1.27% 1136 1.27% 18886 0.25% 224 1.10% 51.222.253.9
12 1216 1.26% 1147 1.28% 17985 0.24% 224 1.10% 51.222.253.17
13 1214 1.26% 1135 1.27% 21204 0.28% 233 1.14% 51.222.253.14
14 1207 1.25% 1115 1.25% 50582 0.68% 214 1.05% 51.222.253.2
15 1202 1.25% 1124 1.26% 37027 0.50% 235 1.15% 51.222.253.7
16 1195 1.24% 1132 1.27% 19064 0.26% 240 1.18% 51.222.253.20
17 1193 1.24% 1129 1.26% 17520 0.24% 239 1.17% 51.222.253.19
18 1183 1.23% 1107 1.24% 36641 0.49% 210 1.03% 51.222.253.5
19 1178 1.22% 1097 1.23% 18093 0.24% 235 1.15% 51.222.253.16
20 1177 1.22% 1106 1.24% 31053 0.42% 231 1.13% 51.222.253.3
21 1169 1.22% 1094 1.22% 21677 0.29% 216 1.06% 51.222.253.6
22 1155 1.20% 1155 1.29% 20863 0.28% 9 0.04% 146.70.126.34
23 1141 1.19% 1078 1.21% 42989 0.58% 242 1.19% 51.222.253.15
24 1140 1.19% 1082 1.21% 20829 0.28% 242 1.19% 51.222.253.13
25 1138 1.18% 1063 1.19% 29050 0.39% 226 1.11% 51.222.253.4
26 996 1.04% 996 1.11% 17991 0.24% 18 0.09% 185.174.159.245
27 940 0.98% 940 1.05% 13327 0.18% 65 0.32% 191.101.157.50
28 928 0.96% 928 1.04% 13194 0.18% 65 0.32% 191.101.31.63
29 887 0.92% 887 0.99% 16020 0.21% 11 0.05% 138.199.34.193
30 830 0.86% 830 0.93% 14990 0.20% 8 0.04% 87.249.135.97

Top 10 of 3012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1555 1.62% 1120 1.25% 416841 5.59% 206 1.01% 216.244.66.232
2 1604 1.67% 1229 1.37% 391108 5.25% 154 0.76% 216.244.66.249
3 2799 2.91% 2799 3.13% 196493 2.64% 6 0.03% 193.93.231.98
4 25 0.03% 25 0.03% 126962 1.70% 16 0.08% 52.167.144.95
5 9 0.01% 9 0.01% 85863 1.15% 5 0.02% 5.161.97.117
6 13 0.01% 10 0.01% 81866 1.10% 5 0.02% 103.87.142.154
7 41 0.04% 39 0.04% 75207 1.01% 22 0.11% 52.167.144.99
8 625 0.65% 625 0.70% 68088 0.91% 6 0.03% 178.158.53.22
9 23 0.02% 20 0.02% 57613 0.77% 7 0.03% 40.77.167.248
10 1207 1.25% 1115 1.25% 50582 0.68% 214 1.05% 51.222.253.2

Top 30 of 9839 Total Referrers
# Hits Referrer
1 37473 38.96% - (Direct Request)
2 6623 6.89% http://lambethdesktop.com/soany/index.asp
3 2359 2.45% https://t.me/xrumer_top
4 2001 2.08% http://lambethdesktop.com/theblackbook/results.asp
5 1316 1.37% https://getery.xyz
6 1183 1.23% https://onion.bs2web.info
7 1181 1.23% https://onion.0mg0mg0mg.com
8 940 0.98% https://seks-dosug.com
9 928 0.96% https://seksvibor.xyz
10 867 0.90% http://lambethdesktop.com/reports/log.refs.html
11 804 0.84% https://torplanets.com/
12 752 0.78% https://torplanets.com
13 526 0.55% http://lambethdesktop.com/jquery/trakit/123.html
14 511 0.53% http://lambethdesktop.com/
15 470 0.49% https://kafemistik.ru
16 461 0.48% http://lambethdesktop.com/css/
17 441 0.46% http://lambethdesktop.com/theblackbook/results-printed.asp
18 422 0.44% https://blacksprut2darknet.online/
19 409 0.43% https://blacksprut2darknet.online
20 400 0.42% http://lambeth.lweb.net/
21 394 0.41% https://blacksprut1darknet.online
22 376 0.39% https://blacksprut1darknet.online/
23 376 0.39% https://blacksprut3darknet.online/
24 374 0.39% https://blacksprut3darknet.online
25 326 0.34% https://pokerdom-cv3.top/
26 314 0.33% https://pokerdom-coi8.top
27 304 0.32% https://pokerdom-coi8.top/
28 303 0.32% https://pokerdom-cv3.top
29 298 0.31% https://pokerdom-cu4.top/
30 281 0.29% https://27b.ru/

Top 20 of 100 Total Search Strings
# Hits Search String
1 6 2.86% http://molpred-116.ru
2 6 2.86% http://nt-remont.ru
3 6 2.86% http://okna-uga.ru
4 5 2.38% http://artformat-iv.ru
5 5 2.38% http://gidropakol-ufa.ru
6 5 2.38% http://personadv.ru
7 5 2.38% http://yursentr.ru
8 4 1.90% http://adhes.ru
9 4 1.90% http://rlskrsk.ru
10 4 1.90% http://tsaplya-media.ru
11 4 1.90% http://urist-ltd.ru
12 4 1.90% http://zazhigalka-club.ru
13 3 1.43% http://393218.ru
14 3 1.43% http://cem-smes.ru
15 3 1.43% http://dom3dom.ru
16 3 1.43% http://elkom-msk.ru
17 3 1.43% http://ellab-msk.ru
18 3 1.43% http://fotokuhni.ru
19 3 1.43% http://gelios-stroi.ru
20 3 1.43% http://lubimko.ru

Top 15 of 425 Total User Agents
# Hits User Agent
1 24401 25.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 15333 15.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3159 3.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2833 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2095 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2066 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2049 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1119 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1098 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1095 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1082 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1074 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1062 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1062 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1055 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96190 100.00% 89426 100.04% 7453465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23