Usage Statistics for lambeth.lweb.net

Summary Period: January 2023
Generated 31-Jan-2023 01:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 99181
Total Files 91975
Total Pages 70762
Total Visits 24426
Total KBytes 8992379
Total Unique Sites 3709
Total Unique URLs 4756
Total Unique Referrers 4638
Total Unique User Agents 529
. Avg Max
Hits per Hour 133 628
Hits per Day 3199 4762
Files per Day 2966 4568
Pages per Day 2282 4170
Sites per Day 119 661
Visits per Day 787 1032
KBytes per Day 290077 574761
Hits by Response Code
Code 200 - OK 92.73% 91975
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.54% 533
Code 304 - Not Modified 0.05% 47
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.08% 81
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 6.41% 6358
Code 500 - Internal Server Error 0.18% 177

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2944 2.97% 2709 2.95% 1947 2.75% 716 2.93% 526 14.18% 574761 6.39%
2 3318 3.35% 2872 3.12% 2025 2.86% 918 3.76% 649 17.50% 421367 4.69%
3 3753 3.78% 3297 3.58% 2752 3.89% 1032 4.23% 549 14.80% 297634 3.31%
4 2800 2.82% 2598 2.82% 1929 2.73% 822 3.37% 498 13.43% 318778 3.54%
5 3121 3.15% 2888 3.14% 1969 2.78% 873 3.57% 538 14.51% 221958 2.47%
6 3841 3.87% 3602 3.92% 2527 3.57% 930 3.81% 576 15.53% 395778 4.40%
7 3726 3.76% 3433 3.73% 2746 3.88% 843 3.45% 539 14.53% 214045 2.38%
8 3621 3.65% 3384 3.68% 2840 4.01% 930 3.81% 580 15.64% 286205 3.18%
9 3104 3.13% 2792 3.04% 2328 3.29% 868 3.55% 502 13.53% 300005 3.34%
10 4060 4.09% 3724 4.05% 2855 4.03% 855 3.50% 556 14.99% 217842 2.42%
11 3392 3.42% 3131 3.40% 1930 2.73% 590 2.42% 424 11.43% 298721 3.32%
12 3759 3.79% 3514 3.82% 2692 3.80% 809 3.31% 552 14.88% 208549 2.32%
13 3417 3.45% 3256 3.54% 2590 3.66% 729 2.98% 511 13.78% 221665 2.47%
14 3445 3.47% 3216 3.50% 2441 3.45% 767 3.14% 559 15.07% 313612 3.49%
15 3995 4.03% 3703 4.03% 3162 4.47% 855 3.50% 584 15.75% 270908 3.01%
16 2858 2.88% 2685 2.92% 2272 3.21% 786 3.22% 546 14.72% 262814 2.92%
17 3257 3.28% 3081 3.35% 2369 3.35% 817 3.34% 611 16.47% 391604 4.35%
18 4401 4.44% 4199 4.57% 2980 4.21% 880 3.60% 531 14.32% 295936 3.29%
19 3723 3.75% 3490 3.79% 2497 3.53% 905 3.71% 581 15.66% 189693 2.11%
20 3494 3.52% 3269 3.55% 2364 3.34% 769 3.15% 498 13.43% 177557 1.97%
21 2498 2.52% 2348 2.55% 1565 2.21% 712 2.91% 527 14.21% 200660 2.23%
22 2317 2.34% 2082 2.26% 1555 2.20% 861 3.52% 577 15.56% 184065 2.05%
23 2786 2.81% 2489 2.71% 2042 2.89% 801 3.28% 534 14.40% 537677 5.98%
24 2556 2.58% 2410 2.62% 1959 2.77% 750 3.07% 525 14.15% 229855 2.56%
25 2621 2.64% 2442 2.66% 2075 2.93% 799 3.27% 621 16.74% 228458 2.54%
26 2418 2.44% 2263 2.46% 1733 2.45% 786 3.22% 509 13.72% 211450 2.35%
27 2440 2.46% 2274 2.47% 1802 2.55% 827 3.39% 577 15.56% 294287 3.27%
28 3487 3.52% 3355 3.65% 2424 3.43% 843 3.45% 619 16.69% 275756 3.07%
29 4762 4.80% 4568 4.97% 4170 5.89% 666 2.73% 534 14.40% 413416 4.60%
30 3149 3.18% 2805 3.05% 2138 3.02% 838 3.43% 661 17.82% 511363 5.69%
31 118 0.12% 96 0.10% 84 0.12% 22 0.09% 33 0.89% 25961 0.29%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4157 4.19% 124 3854 4.19% 102 3173 4.48% 10495 325352 3.62%
1 162 5051 5.09% 140 4348 4.73% 103 3202 4.53% 12729 394605 4.39%
2 127 3941 3.97% 116 3599 3.91% 97 3007 4.25% 11353 351958 3.91%
3 140 4354 4.39% 121 3759 4.09% 97 3037 4.29% 15081 467523 5.20%
4 123 3836 3.87% 118 3669 3.99% 86 2684 3.79% 12127 375925 4.18%
5 117 3649 3.68% 110 3412 3.71% 93 2886 4.08% 11520 357112 3.97%
6 121 3752 3.78% 114 3562 3.87% 94 2929 4.14% 10335 320396 3.56%
7 150 4672 4.71% 140 4355 4.73% 103 3194 4.51% 13029 403907 4.49%
8 131 4061 4.09% 125 3905 4.25% 100 3108 4.39% 12510 387824 4.31%
9 136 4245 4.28% 126 3929 4.27% 101 3141 4.44% 6331 196262 2.18%
10 130 4037 4.07% 122 3783 4.11% 98 3049 4.31% 11652 361226 4.02%
11 149 4646 4.68% 140 4340 4.72% 96 2990 4.23% 12935 400995 4.46%
12 135 4200 4.23% 130 4042 4.39% 97 3010 4.25% 15120 468729 5.21%
13 125 3886 3.92% 118 3680 4.00% 89 2778 3.93% 12025 372790 4.15%
14 146 4540 4.58% 137 4251 4.62% 85 2642 3.73% 9737 301847 3.36%
15 142 4416 4.45% 130 4037 4.39% 84 2626 3.71% 12066 374058 4.16%
16 121 3777 3.81% 109 3394 3.69% 83 2577 3.64% 11277 349591 3.89%
17 120 3734 3.76% 112 3482 3.79% 87 2704 3.82% 17943 556232 6.19%
18 105 3269 3.30% 99 3091 3.36% 84 2628 3.71% 12156 376832 4.19%
19 126 3923 3.96% 120 3743 4.07% 91 2827 4.00% 14432 447405 4.98%
20 152 4730 4.77% 143 4457 4.85% 112 3484 4.92% 15368 476394 5.30%
21 144 4468 4.50% 133 4140 4.50% 104 3245 4.59% 11363 352254 3.92%
22 127 3937 3.97% 114 3555 3.87% 93 2898 4.10% 8784 272300 3.03%
23 125 3900 3.93% 115 3588 3.90% 94 2943 4.16% 9705 300862 3.35%

Top 30 of 4756 Total URLs
# Hits KBytes URL
1 35221 35.51% 635945 7.07% /reports/summary/
2 14900 15.02% 81735 0.91% /soany/
3 3932 3.96% 273574 3.04% /
4 2475 2.50% 23684 0.26% /atprint/reports/summary/
5 1697 1.71% 43099 0.48% /theblackbook/results.asp
6 1550 1.56% 21853 0.24% /theblackbook/results-printed.asp
7 1176 1.19% 128115 1.42% /reports/summary/usage_202106.html
8 984 0.99% 7014 0.08% /circlerranch/events.asp
9 831 0.84% 5551284 61.73% /reports/log.refs.html
10 583 0.59% 237 0.00% /jquery/trakit/
11 578 0.58% 11169 0.12% /images/kltopper-crop-u12725.jpg
12 508 0.51% 9817 0.11% /images/kltopper-crop-u1175.jpg
13 485 0.49% 22152 0.25% /images/libfeldkatz-usta-09252020.gif
14 467 0.47% 8785 0.10% /images/fatherpatrick-crop-u3854.jpg
15 405 0.41% 5676 0.06% /shop/
16 359 0.36% 7355 0.08% /images/designedtobe245x125.jpg
17 176 0.18% 2790 0.03% /scripts/require.js
18 175 0.18% 2503 0.03% /css/site_global.css
19 144 0.15% 3641 0.04% /css/
20 136 0.14% 1436 0.02% /generic/
21 130 0.13% 1095 0.01% /css/master_standard-footer-banner.css
22 124 0.13% 1609 0.02% /osas.ca/adoptions.asp
23 115 0.12% 6468 0.07% /images/libfeldkatz-red-u12721.png
24 109 0.11% 14259 0.16% /images/libfeldkatz_yearlings.jpg
25 104 0.10% 1425 0.02% /contact.html
26 104 0.10% 19569 0.22% /images/libfeld_hru_10112020-web-crop-u34108.jpg
27 98 0.10% 196 0.00% /scripts/museconfig.js
28 98 0.10% 2824 0.03% /sitemap.xml
29 93 0.09% 52 0.00% /admin/
30 92 0.09% 708 0.01% /osas.ca/

Top 10 of 4756 Total URLs By KBytes
# Hits KBytes URL
1 831 0.84% 5551284 61.73% /reports/log.refs.html
2 35221 35.51% 635945 7.07% /reports/summary/
3 58 0.06% 550224 6.12% /reports/log.details.html
4 83 0.08% 277686 3.09% /reports/log.agents.html
5 3932 3.96% 273574 3.04% /
6 1176 1.19% 128115 1.42% /reports/summary/usage_202106.html
7 14900 15.02% 81735 0.91% /soany/
8 10 0.01% 68994 0.77% /bluestonefarms.com/assets/bluestone-trot-dec-2015.pdf
9 8 0.01% 59290 0.66% /soany/pictures/IMG_5517 Foreign Officer.JPG
10 1697 1.71% 43099 0.48% /theblackbook/results.asp

Top 10 of 1273 Total Entry Pages
# Hits Visits URL
1 14900 15.02% 9165 38.71% /soany/
2 35221 35.51% 5007 21.15% /reports/summary/
3 3932 3.96% 1253 5.29% /
4 831 0.84% 651 2.75% /reports/log.refs.html
5 2475 2.50% 480 2.03% /atprint/reports/summary/
6 583 0.59% 300 1.27% /jquery/trakit/
7 405 0.41% 259 1.09% /shop/
8 144 0.15% 96 0.41% /css/
9 136 0.14% 83 0.35% /generic/
10 83 0.08% 80 0.34% /reports/log.agents.html

Top 10 of 1284 Total Exit Pages
# Hits Visits URL
1 14900 15.02% 9163 38.02% /soany/
2 35221 35.51% 5019 20.82% /reports/summary/
3 3932 3.96% 1185 4.92% /
4 831 0.84% 611 2.54% /reports/log.refs.html
5 583 0.59% 517 2.15% /jquery/trakit/
6 2475 2.50% 466 1.93% /atprint/reports/summary/
7 405 0.41% 263 1.09% /shop/
8 144 0.15% 105 0.44% /css/
9 136 0.14% 103 0.43% /generic/
10 92 0.09% 62 0.26% /osas.ca/

Top 30 of 3709 Total Sites
# Hits Files KBytes Visits Hostname
1 2290 2.31% 2074 2.25% 22549 0.25% 208 0.85% 216.244.66.249
2 2072 2.09% 2032 2.21% 11811 0.13% 1 0.00% 144.76.67.110
3 1311 1.32% 1311 1.43% 18582 0.21% 82 0.34% 212.102.52.72
4 1133 1.14% 1096 1.19% 35440 0.39% 237 0.97% 51.222.253.4
5 1132 1.14% 1132 1.23% 16876 0.19% 82 0.34% 156.146.63.159
6 1087 1.10% 1050 1.14% 19991 0.22% 244 1.00% 51.222.253.20
7 1086 1.09% 1063 1.16% 38912 0.43% 279 1.14% 51.222.253.14
8 1086 1.09% 1049 1.14% 26328 0.29% 250 1.02% 51.222.253.2
9 1085 1.09% 1059 1.15% 17811 0.20% 255 1.04% 51.222.253.1
10 1081 1.09% 1051 1.14% 19116 0.21% 236 0.97% 51.222.253.10
11 1072 1.08% 1040 1.13% 33611 0.37% 258 1.06% 51.222.253.18
12 1071 1.08% 1038 1.13% 33639 0.37% 231 0.95% 51.222.253.8
13 1070 1.08% 1030 1.12% 16534 0.18% 255 1.04% 51.222.253.9
14 1067 1.08% 1047 1.14% 17413 0.19% 242 0.99% 51.222.253.7
15 1061 1.07% 1036 1.13% 37471 0.42% 235 0.96% 51.222.253.16
16 1042 1.05% 1007 1.09% 50701 0.56% 259 1.06% 51.222.253.12
17 1040 1.05% 1016 1.10% 18423 0.20% 236 0.97% 51.222.253.15
18 1036 1.04% 1006 1.09% 51303 0.57% 229 0.94% 51.222.253.17
19 1025 1.03% 996 1.08% 33769 0.38% 229 0.94% 51.222.253.11
20 1022 1.03% 1001 1.09% 20459 0.23% 238 0.97% 51.222.253.19
21 1021 1.03% 992 1.08% 33794 0.38% 245 1.00% 51.222.253.5
22 997 1.01% 997 1.08% 108615 1.21% 1 0.00% 178.158.18.89
23 983 0.99% 955 1.04% 35486 0.39% 216 0.88% 51.222.253.3
24 983 0.99% 966 1.05% 18195 0.20% 217 0.89% 51.222.253.6
25 967 0.97% 952 1.04% 28780 0.32% 235 0.96% 51.222.253.13
26 752 0.76% 752 0.82% 10660 0.12% 50 0.20% 46.246.122.91
27 658 0.66% 658 0.72% 46192 0.51% 44 0.18% 151.236.28.98
28 650 0.66% 650 0.71% 11726 0.13% 9 0.04% 146.70.27.226
29 553 0.56% 553 0.60% 9984 0.11% 7 0.03% 213.21.209.40
30 548 0.55% 548 0.60% 9896 0.11% 5 0.02% 104.250.183.7

Top 10 of 3709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.05% 38 0.04% 274275 3.05% 4 0.02% 31.168.251.133
2 17 0.02% 17 0.02% 139170 1.55% 17 0.07% 188.226.197.248
3 39 0.04% 30 0.03% 118981 1.32% 29 0.12% 207.46.13.41
4 34 0.03% 33 0.04% 112438 1.25% 25 0.10% 157.55.39.71
5 997 1.01% 997 1.08% 108615 1.21% 1 0.00% 178.158.18.89
6 23 0.02% 23 0.03% 84783 0.94% 11 0.05% 5.45.84.86
7 12 0.01% 10 0.01% 81865 0.91% 1 0.00% 185.58.180.239
8 13 0.01% 13 0.01% 66072 0.73% 6 0.02% 37.252.15.44
9 14 0.01% 14 0.02% 57344 0.64% 4 0.02% 79.126.114.18
10 1036 1.04% 1006 1.09% 51303 0.57% 229 0.94% 51.222.253.17

Top 30 of 4638 Total Referrers
# Hits Referrer
1 38714 39.03% - (Direct Request)
2 10180 10.26% https://milf-dating.love/
3 6911 6.97% http://lambethdesktop.com/soany/index.asp
4 1744 1.76% http://lambethdesktop.com/theblackbook/results.asp
5 1720 1.73% www.bing.com
6 1311 1.32% https://getery.xyz
7 957 0.96% https://wow-tube.ru/ss.php
8 939 0.95% https://seksvibor.xyz
9 788 0.79% http://lambethdesktop.com/
10 772 0.78% http://lambeth.lweb.net/
11 752 0.76% https://mosbordell.com
12 709 0.71% http://lambethdesktop.com/reports/log.refs.html
13 629 0.63% https://onion.0mg0mg0mg.com
14 599 0.60% http://lambethdesktop.com/jquery/trakit/123.html
15 547 0.55% http://lambethdesktop.com/css/
16 546 0.55% https://onion.bs2web.info
17 397 0.40% https://t.me/xrumer_top
18 381 0.38% http://lambethdesktop.com/theblackbook/results-printed.asp
19 376 0.38% https://kafemistik.ru
20 353 0.36% https://swuex.com
21 310 0.31% https://swuex.com/
22 219 0.22% https://megasb.sb
23 219 0.22% https://www.google.com/search
24 206 0.21% https://pokerdom-cu4.top
25 202 0.20% https://krmp-onion.com
26 202 0.20% https://pokerdom-coi8.top
27 202 0.20% https://pokerdom-cv3.top
28 197 0.20% https://bitsmix.biz/
29 197 0.20% https://smartmixer.pro/
30 194 0.20% https://megasb.sb/

Top 20 of 116 Total Search Strings
# Hits Search String
1 14 4.17% http://pena2000.ru
2 9 2.68% http://nt-remont.ru
3 9 2.68% http://rss-master-ram.ru
4 8 2.38% http://forsazh12.ru
5 8 2.38% http://gelios-stroi.ru
6 8 2.38% http://lubimko.ru
7 8 2.38% http://prim-dosaaf.ru
8 8 2.38% http://weformonline.ru
9 7 2.08% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
10 7 2.08% http://komfortholl.ru
11 6 1.79% http://aleks-group-msk.ru
12 6 1.79% http://art-ss.ru
13 6 1.79% http://striptizshowdiamond.ru
14 6 1.79% http://tsaplya-media.ru
15 5 1.49% http://dom3dom.ru
16 5 1.49% http://elkom-msk.ru
17 5 1.49% http://ellab-msk.ru
18 5 1.49% http://okna-uga.ru
19 5 1.49% http://oknor.ru
20 5 1.49% http://personadv.ru

Top 15 of 529 Total User Agents
# Hits User Agent
1 21465 21.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 14136 14.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2833 2.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2822 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2145 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2128 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2087 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2072 2.09% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 1436 1.45% wp_is_mobile
10 1351 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1117 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1113 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1104 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1095 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1092 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99181 100.00% 91978 100.00% 8992379 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23