Usage Statistics for lambeth.lweb.net

Summary Period: December 2022
Generated 31-Dec-2022 01:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 95253
Total Files 84324
Total Pages 64263
Total Visits 22548
Total KBytes 11448175
Total Unique Sites 4785
Total Unique URLs 4742
Total Unique Referrers 6103
Total Unique User Agents 602
. Avg Max
Hits per Hour 128 713
Hits per Day 3072 4537
Files per Day 2720 3765
Pages per Day 2073 3499
Sites per Day 154 825
Visits per Day 727 939
KBytes per Day 369296 647060
Hits by Response Code
Code 200 - OK 88.53% 84324
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.43% 405
Code 304 - Not Modified 0.04% 40
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.09% 84
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 10.72% 10209
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.18% 173

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2007 2.11% 1538 1.82% 1027 1.60% 657 2.91% 615 12.85% 388785 3.40%
2 2146 2.25% 1823 2.16% 1413 2.20% 617 2.74% 502 10.49% 394925 3.45%
3 2972 3.12% 2649 3.14% 2325 3.62% 848 3.76% 694 14.50% 348828 3.05%
4 2976 3.12% 2780 3.30% 2039 3.17% 645 2.86% 485 10.14% 260135 2.27%
5 2903 3.05% 2560 3.04% 1784 2.78% 766 3.40% 642 13.42% 308859 2.70%
6 3107 3.26% 2478 2.94% 1821 2.83% 685 3.04% 628 13.12% 400028 3.49%
7 3159 3.32% 2345 2.78% 2452 3.82% 655 2.90% 541 11.31% 389837 3.41%
8 4289 4.50% 3765 4.46% 3125 4.86% 882 3.91% 658 13.75% 522276 4.56%
9 4537 4.76% 3631 4.31% 3499 5.44% 939 4.16% 607 12.69% 417671 3.65%
10 3342 3.51% 3112 3.69% 2587 4.03% 808 3.58% 622 13.00% 432146 3.77%
11 3712 3.90% 3372 4.00% 2875 4.47% 797 3.53% 565 11.81% 259811 2.27%
12 3878 4.07% 3646 4.32% 2621 4.08% 787 3.49% 650 13.58% 319495 2.79%
13 3144 3.30% 2956 3.51% 2434 3.79% 833 3.69% 720 15.05% 393394 3.44%
14 2649 2.78% 2090 2.48% 1147 1.78% 641 2.84% 684 14.29% 314330 2.75%
15 3724 3.91% 3260 3.87% 2261 3.52% 813 3.61% 825 17.24% 494823 4.32%
16 3259 3.42% 3028 3.59% 2356 3.67% 603 2.67% 554 11.58% 359402 3.14%
17 3738 3.92% 3487 4.14% 2798 4.35% 759 3.37% 570 11.91% 284528 2.49%
18 4161 4.37% 3706 4.39% 2768 4.31% 806 3.57% 550 11.49% 459379 4.01%
19 3390 3.56% 3217 3.82% 2303 3.58% 657 2.91% 443 9.26% 237515 2.07%
20 2785 2.92% 2636 3.13% 2046 3.18% 729 3.23% 510 10.66% 267447 2.34%
21 2981 3.13% 2716 3.22% 1443 2.25% 772 3.42% 721 15.07% 289204 2.53%
22 2727 2.86% 2276 2.70% 1556 2.42% 807 3.58% 688 14.38% 393741 3.44%
23 2727 2.86% 2522 2.99% 1500 2.33% 694 3.08% 480 10.03% 376874 3.29%
24 2314 2.43% 2090 2.48% 1439 2.24% 756 3.35% 536 11.20% 374650 3.27%
25 2601 2.73% 2380 2.82% 1710 2.66% 744 3.30% 545 11.39% 307888 2.69%
26 2947 3.09% 2694 3.19% 1997 3.11% 748 3.32% 583 12.18% 633128 5.53%
27 2789 2.93% 2548 3.02% 1705 2.65% 760 3.37% 568 11.87% 363119 3.17%
28 2647 2.78% 2428 2.88% 1531 2.38% 729 3.23% 491 10.26% 407751 3.56%
29 3701 3.89% 3175 3.77% 2736 4.26% 861 3.82% 524 10.95% 352281 3.08%
30 3709 3.89% 3189 3.78% 2790 4.34% 846 3.75% 520 10.87% 647060 5.65%
31 232 0.24% 227 0.27% 175 0.27% 91 0.40% 99 2.07% 48865 0.43%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4321 4.54% 127 3949 4.68% 95 2949 4.59% 21710 673011 5.88%
1 143 4441 4.66% 126 3926 4.66% 85 2655 4.13% 25669 795737 6.95%
2 117 3627 3.81% 104 3242 3.84% 80 2502 3.89% 12093 374871 3.27%
3 138 4291 4.50% 115 3570 4.23% 100 3121 4.86% 10140 314330 2.75%
4 112 3475 3.65% 104 3226 3.83% 82 2544 3.96% 17747 550163 4.81%
5 123 3835 4.03% 106 3310 3.93% 84 2613 4.07% 11252 348826 3.05%
6 131 4062 4.26% 119 3714 4.40% 83 2582 4.02% 13331 413264 3.61%
7 144 4489 4.71% 132 4120 4.89% 89 2761 4.30% 14506 449673 3.93%
8 110 3426 3.60% 103 3206 3.80% 78 2448 3.81% 12298 381226 3.33%
9 119 3694 3.88% 104 3246 3.85% 81 2539 3.95% 14103 437207 3.82%
10 125 3897 4.09% 100 3120 3.70% 78 2443 3.80% 15520 481124 4.20%
11 110 3433 3.60% 101 3154 3.74% 79 2463 3.83% 15227 472046 4.12%
12 140 4354 4.57% 122 3784 4.49% 82 2563 3.99% 17821 552448 4.83%
13 121 3758 3.95% 110 3416 4.05% 80 2492 3.88% 15814 490225 4.28%
14 108 3374 3.54% 97 3007 3.57% 77 2401 3.74% 12215 378660 3.31%
15 106 3315 3.48% 97 3035 3.60% 72 2252 3.50% 12871 398993 3.49%
16 114 3536 3.71% 103 3221 3.82% 81 2530 3.94% 16071 498206 4.35%
17 110 3433 3.60% 102 3188 3.78% 81 2534 3.94% 15280 473680 4.14%
18 128 3987 4.19% 111 3462 4.11% 84 2626 4.09% 18837 583954 5.10%
19 116 3623 3.80% 102 3178 3.77% 84 2630 4.09% 16084 498606 4.36%
20 175 5452 5.72% 133 4126 4.89% 121 3753 5.84% 12685 393232 3.43%
21 144 4471 4.69% 133 4144 4.91% 98 3060 4.76% 16305 505440 4.42%
22 151 4681 4.91% 133 4143 4.91% 94 2931 4.56% 14725 456480 3.99%
23 138 4278 4.49% 123 3837 4.55% 92 2871 4.47% 16993 526774 4.60%

Top 30 of 4742 Total URLs
# Hits KBytes URL
1 32916 34.56% 579643 5.06% /reports/summary/
2 11521 12.10% 63055 0.55% /soany/
3 2158 2.27% 20651 0.18% /atprint/reports/summary/
4 2019 2.12% 139209 1.22% /
5 1809 1.90% 19114 0.17% /theblackbook/results-printed.asp
6 1754 1.84% 43286 0.38% /theblackbook/results.asp
7 1217 1.28% 8318572 72.66% /reports/log.refs.html
8 655 0.69% 267 0.00% /jquery/trakit/
9 644 0.68% 4591 0.04% /circlerranch/events.asp
10 484 0.51% 7708 0.07% /css/methods.css
11 482 0.51% 7525 0.07% /css/the-results.css
12 480 0.50% 8597 0.08% /images/13-captaintreacherous-jun15cc.jpg
13 480 0.50% 5086 0.04% /images/kathy-parker-crop-u4138.jpg
14 470 0.49% 61921 0.54% /images/libfeldkatz_yearlings.jpg
15 249 0.26% 3423 0.03% /shop/
16 161 0.17% 2303 0.02% /css/site_global.css
17 143 0.15% 4121 0.04% /sitemap.xml
18 137 0.14% 2197 0.02% /scripts/require.js
19 117 0.12% 2865 0.03% /css/
20 117 0.12% 3882 0.03% /methods.html
21 116 0.12% 3031 0.03% /mares-foals-tables-copy-2.html
22 116 0.12% 1518 0.01% /osas.ca/adoptions.asp
23 115 0.12% 1562 0.01% /contact.html
24 110 0.12% 1162 0.01% /generic/
25 103 0.11% 868 0.01% /css/master_standard-footer-banner.css
26 100 0.10% 712763 6.23% /reports/log.details.html
27 98 0.10% 4063 0.04% /2020-yearlings.html
28 92 0.10% 5496 0.05% /race-videos.html
29 90 0.09% 1521 0.01% /race-video-archives.html
30 88 0.09% 3785 0.03% /mares-foals-tables.html

Top 10 of 4742 Total URLs By KBytes
# Hits KBytes URL
1 1217 1.28% 8318572 72.66% /reports/log.refs.html
2 100 0.10% 712763 6.23% /reports/log.details.html
3 32916 34.56% 579643 5.06% /reports/summary/
4 67 0.07% 224156 1.96% /reports/log.agents.html
5 2019 2.12% 139209 1.22% /
6 11521 12.10% 63055 0.55% /soany/
7 470 0.49% 61921 0.54% /images/libfeldkatz_yearlings.jpg
8 8 0.01% 55195 0.48% /bluestonefarms.com/assets/bluestone-trot-dec-2015.pdf
9 1754 1.84% 43286 0.38% /theblackbook/results.asp
10 74 0.08% 35047 0.31% /reports/log.keys.html

Top 10 of 1273 Total Entry Pages
# Hits Visits URL
1 11521 12.10% 8941 41.58% /soany/
2 32916 34.56% 2868 13.34% /reports/summary/
3 2019 2.12% 1008 4.69% /
4 1217 1.28% 982 4.57% /reports/log.refs.html
5 655 0.69% 330 1.53% /jquery/trakit/
6 2158 2.27% 234 1.09% /atprint/reports/summary/
7 249 0.26% 176 0.82% /shop/
8 117 0.12% 81 0.38% /css/
9 110 0.12% 79 0.37% /generic/
10 74 0.08% 64 0.30% /reports/log.keys.html

Top 10 of 1277 Total Exit Pages
# Hits Visits URL
1 11521 12.10% 8871 40.80% /soany/
2 32916 34.56% 2865 13.18% /reports/summary/
3 2019 2.12% 944 4.34% /
4 1217 1.28% 902 4.15% /reports/log.refs.html
5 655 0.69% 538 2.47% /jquery/trakit/
6 2158 2.27% 233 1.07% /atprint/reports/summary/
7 249 0.26% 161 0.74% /shop/
8 117 0.12% 98 0.45% /css/
9 110 0.12% 86 0.40% /generic/
10 100 0.10% 77 0.35% /reports/log.details.html

Top 30 of 4785 Total Sites
# Hits Files KBytes Visits Hostname
1 1435 1.51% 1070 1.27% 34314 0.30% 227 1.01% 216.244.66.249
2 1369 1.44% 1369 1.62% 19284 0.17% 102 0.45% 181.214.218.35
3 1278 1.34% 18 0.02% 1416 0.01% 3 0.01% 199.21.113.77
4 1162 1.22% 1129 1.34% 52102 0.46% 281 1.25% 51.222.253.16
5 1148 1.21% 1122 1.33% 19601 0.17% 272 1.21% 51.222.253.13
6 1148 1.21% 1120 1.33% 33968 0.30% 266 1.18% 51.222.253.19
7 1144 1.20% 1104 1.31% 29836 0.26% 278 1.23% 51.222.253.5
8 1140 1.20% 1108 1.31% 29341 0.26% 284 1.26% 51.222.253.11
9 1123 1.18% 1098 1.30% 38669 0.34% 282 1.25% 51.222.253.15
10 1122 1.18% 1091 1.29% 29224 0.26% 270 1.20% 51.222.253.6
11 1117 1.17% 1096 1.30% 20055 0.18% 276 1.22% 51.222.253.14
12 1115 1.17% 1084 1.29% 20638 0.18% 277 1.23% 51.222.253.10
13 1105 1.16% 1069 1.27% 20558 0.18% 273 1.21% 51.222.253.3
14 1101 1.16% 1078 1.28% 19032 0.17% 274 1.22% 51.222.253.18
15 1100 1.15% 1077 1.28% 19923 0.17% 274 1.22% 51.222.253.2
16 1100 1.15% 1070 1.27% 43594 0.38% 276 1.22% 51.222.253.8
17 1099 1.15% 1065 1.26% 20508 0.18% 265 1.18% 51.222.253.17
18 1093 1.15% 1055 1.25% 44943 0.39% 279 1.24% 51.222.253.1
19 1089 1.14% 1057 1.25% 20833 0.18% 267 1.18% 51.222.253.12
20 1088 1.14% 1059 1.26% 23457 0.20% 271 1.20% 51.222.253.4
21 1082 1.14% 1048 1.24% 20802 0.18% 274 1.22% 51.222.253.7
22 1075 1.13% 1035 1.23% 34365 0.30% 271 1.20% 51.222.253.20
23 1073 1.13% 1048 1.24% 38415 0.34% 232 1.03% 51.222.253.9
24 971 1.02% 645 0.76% 53817 0.47% 162 0.72% 216.244.66.232
25 940 0.99% 940 1.11% 13096 0.11% 68 0.30% 154.13.1.71
26 924 0.97% 924 1.10% 12893 0.11% 62 0.27% 191.101.217.28
27 856 0.90% 856 1.02% 55700 0.49% 0 0.00% 81.19.136.15
28 817 0.86% 817 0.97% 14386 0.13% 10 0.04% 45.147.161.134
29 763 0.80% 763 0.90% 10671 0.09% 51 0.23% 46.246.122.61
30 694 0.73% 694 0.82% 12221 0.11% 25 0.11% 146.70.55.130

Top 10 of 4785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.09% 82 0.10% 186687 1.63% 10 0.04% 91.240.118.252
2 49 0.05% 41 0.05% 122799 1.07% 13 0.06% 108.161.129.76
3 15 0.02% 15 0.02% 122797 1.07% 15 0.07% 46.105.32.156
4 11 0.01% 8 0.01% 65493 0.57% 3 0.01% 46.23.109.84
5 149 0.16% 142 0.17% 59794 0.52% 107 0.47% 112.54.41.177
6 16 0.02% 16 0.02% 59533 0.52% 8 0.04% 139.99.123.187
7 856 0.90% 856 1.02% 55700 0.49% 0 0.00% 81.19.136.15
8 971 1.02% 645 0.76% 53817 0.47% 162 0.72% 216.244.66.232
9 8 0.01% 7 0.01% 53215 0.46% 6 0.03% 123.183.160.83
10 1162 1.22% 1129 1.34% 52102 0.46% 281 1.25% 51.222.253.16

Top 30 of 6103 Total Referrers
# Hits Referrer
1 40762 42.79% - (Direct Request)
2 6844 7.19% http://lambethdesktop.com/soany/index.asp
3 2641 2.77% https://escort-girls.love/
4 1726 1.81% www.bing.com
5 1387 1.46% http://lambethdesktop.com/theblackbook/results.asp
6 1312 1.38% https://getery.xyz
7 1210 1.27% http://lambeth.lweb.net/
8 1069 1.12% https://free-female-escorts.com
9 940 0.99% https://seks-dosug.com
10 924 0.97% https://seksvibor.xyz
11 846 0.89% http://lambethdesktop.com/reports/log.refs.html
12 752 0.79% https://mosbordell.com
13 606 0.64% http://lambethdesktop.com/
14 539 0.57% http://lambethdesktop.com/jquery/trakit/123.html
15 516 0.54% http://lambethdesktop.com/css/
16 425 0.45% https://local-escort.love/
17 382 0.40% http://lambeth.lweb.net/bluestonefarms.com/2016-photos.html
18 343 0.36% https://unique-casino.jp/
19 315 0.33% https://buyeuroparts.eu/
20 280 0.29% https://hi-tech-online.net
21 277 0.29% http://megasbdark.com
22 277 0.29% https://dosug-rus.net/
23 264 0.28% https://hi-tech-online.net/
24 262 0.28% https://buyeuroparts.eu
25 261 0.27% https://go.lamur.cc
26 261 0.27% https://modernsanatlar.org/
27 260 0.27% https://anycoindirect.co
28 256 0.27% http://lambethdesktop.com/theblackbook/results-printed.asp
29 248 0.26% https://netlex24.net
30 247 0.26% https://go.lamur.cc/

Top 20 of 656 Total Search Strings
# Hits Search String
1 25 2.94% https://pokovka74.ru/
2 6 0.71% http://okna-uga.ru
3 6 0.71% http://rss-master-ram.ru
4 5 0.59% http://centrreg.ru
5 5 0.59% http://prim-dosaaf.ru
6 5 0.59% http://pro100-remont.ru
7 5 0.59% https://tkspro.ru/poliuretanovii_sita/
8 4 0.47% http://gelios-stroi.ru
9 4 0.47% http://komfortholl.ru
10 4 0.47% http://oknor.ru
11 4 0.47% http://pena2000.ru
12 4 0.47% http://s-setka.ru
13 4 0.47% http://uspeh174.ru
14 4 0.47% http://weformonline.ru
15 4 0.47% https://tkspro.ru/futerovka/
16 4 0.47% https://xn----8sbnniesb5af2a.xn--p1ai/registraciya-predpriyatij/
17 3 0.35% como curar y como ganar
18 3 0.35% ganar estatura
19 3 0.35% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
20 3 0.35% http://aleks-group-msk.ru

Top 15 of 602 Total User Agents
# Hits User Agent
1 24025 25.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 13382 14.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2406 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2246 2.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1943 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1865 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1803 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1440 1.51% wp_is_mobile
9 1212 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1201 1.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 1150 1.21% CVE-2019-11043
12 995 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 981 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 972 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 968 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95253 100.00% 84328 100.00% 11448175 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23