Usage Statistics for lambeth.lweb.net

Summary Period: October 2022
Generated 31-Oct-2022 01:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 83541
Total Files 76798
Total Pages 62916
Total Visits 14557
Total KBytes 7339767
Total Unique Sites 2587
Total Unique URLs 4583
Total Unique Referrers 2700
Total Unique User Agents 523
. Avg Max
Hits per Hour 112 593
Hits per Day 2694 3795
Files per Day 2477 3635
Pages per Day 2029 2995
Sites per Day 83 476
Visits per Day 469 739
KBytes per Day 236767 421997
Hits by Response Code
Code 200 - OK 91.93% 76798
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.60% 499
Code 304 - Not Modified 0.08% 68
Code 401 - Unauthorized 0.05% 41
Code 404 - Not Found 7.14% 5967
Code 500 - Internal Server Error 0.19% 158

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1065 1.27% 824 1.07% 815 1.30% 236 1.62% 128 4.95% 86629 1.18%
2 2237 2.68% 2064 2.69% 1949 3.10% 304 2.09% 134 5.18% 92146 1.26%
3 3445 4.12% 3196 4.16% 2585 4.11% 539 3.70% 476 18.40% 194718 2.65%
4 3253 3.89% 2972 3.87% 2246 3.57% 496 3.41% 294 11.36% 162326 2.21%
5 2923 3.50% 2779 3.62% 2311 3.67% 595 4.09% 177 6.84% 160118 2.18%
6 3040 3.64% 2815 3.67% 2223 3.53% 497 3.41% 163 6.30% 200817 2.74%
7 3794 4.54% 3635 4.73% 2435 3.87% 625 4.29% 176 6.80% 218985 2.98%
8 3434 4.11% 3253 4.24% 2564 4.08% 551 3.79% 170 6.57% 171222 2.33%
9 3587 4.29% 3305 4.30% 2995 4.76% 605 4.16% 156 6.03% 275246 3.75%
10 3706 4.44% 3334 4.34% 2417 3.84% 623 4.28% 198 7.65% 298273 4.06%
11 2849 3.41% 2562 3.34% 1777 2.82% 635 4.36% 206 7.96% 408846 5.57%
12 2082 2.49% 1950 2.54% 1629 2.59% 407 2.80% 162 6.26% 261097 3.56%
13 2914 3.49% 2719 3.54% 2284 3.63% 384 2.64% 193 7.46% 421997 5.75%
14 3022 3.62% 2825 3.68% 2230 3.54% 377 2.59% 155 5.99% 276685 3.77%
15 3795 4.54% 3496 4.55% 2730 4.34% 550 3.78% 162 6.26% 307367 4.19%
16 2448 2.93% 2256 2.94% 2132 3.39% 431 2.96% 183 7.07% 174207 2.37%
17 2704 3.24% 2538 3.30% 2382 3.79% 490 3.37% 179 6.92% 217703 2.97%
18 2178 2.61% 1898 2.47% 1816 2.89% 373 2.56% 215 8.31% 293673 4.00%
19 2362 2.83% 2209 2.88% 1837 2.92% 408 2.80% 186 7.19% 377966 5.15%
20 2500 2.99% 2351 3.06% 1908 3.03% 415 2.85% 172 6.65% 387374 5.28%
21 1952 2.34% 1741 2.27% 1601 2.54% 327 2.25% 170 6.57% 276064 3.76%
22 2637 3.16% 2428 3.16% 1801 2.86% 456 3.13% 174 6.73% 194511 2.65%
23 2295 2.75% 2067 2.69% 1551 2.47% 528 3.63% 183 7.07% 164619 2.24%
24 3216 3.85% 2936 3.82% 2210 3.51% 587 4.03% 194 7.50% 290993 3.96%
25 2902 3.47% 2682 3.49% 2193 3.49% 451 3.10% 160 6.18% 196421 2.68%
26 3147 3.77% 2736 3.56% 2337 3.71% 434 2.98% 177 6.84% 384466 5.24%
27 2430 2.91% 2202 2.87% 1862 2.96% 457 3.14% 175 6.76% 175489 2.39%
28 2047 2.45% 1893 2.46% 1468 2.33% 461 3.17% 210 8.12% 165743 2.26%
29 2863 3.43% 2661 3.46% 2492 3.96% 701 4.82% 458 17.70% 208653 2.84%
30 2595 3.11% 2416 3.15% 2087 3.32% 739 5.08% 462 17.86% 273886 3.73%
31 119 0.14% 55 0.07% 49 0.08% 35 0.24% 38 1.47% 21526 0.29%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3530 4.23% 102 3187 4.15% 89 2763 4.39% 13025 403774 5.50%
1 111 3467 4.15% 105 3280 4.27% 83 2586 4.11% 8342 258614 3.52%
2 104 3249 3.89% 98 3049 3.97% 85 2658 4.22% 8696 269581 3.67%
3 107 3343 4.00% 99 3078 4.01% 84 2614 4.15% 6822 211474 2.88%
4 108 3363 4.03% 102 3191 4.16% 81 2520 4.01% 8884 275408 3.75%
5 107 3329 3.98% 99 3092 4.03% 80 2509 3.99% 9922 307591 4.19%
6 108 3349 4.01% 100 3120 4.06% 78 2426 3.86% 11935 369976 5.04%
7 108 3351 4.01% 101 3159 4.11% 83 2580 4.10% 8597 266494 3.63%
8 108 3355 4.02% 92 2882 3.75% 84 2612 4.15% 10423 323110 4.40%
9 117 3643 4.36% 108 3349 4.36% 86 2681 4.26% 9834 304844 4.15%
10 130 4050 4.85% 122 3791 4.94% 86 2687 4.27% 11478 355806 4.85%
11 124 3850 4.61% 114 3558 4.63% 92 2857 4.54% 11244 348559 4.75%
12 128 3994 4.78% 115 3590 4.67% 94 2938 4.67% 11540 357750 4.87%
13 109 3380 4.05% 97 3014 3.92% 83 2578 4.10% 7962 246837 3.36%
14 100 3128 3.74% 92 2857 3.72% 81 2532 4.02% 6936 215008 2.93%
15 110 3416 4.09% 102 3162 4.12% 85 2663 4.23% 8914 276319 3.76%
16 116 3596 4.30% 104 3224 4.20% 86 2689 4.27% 9572 296746 4.04%
17 108 3362 4.02% 95 2963 3.86% 84 2629 4.18% 10093 312897 4.26%
18 100 3117 3.73% 92 2876 3.74% 78 2438 3.88% 14527 450323 6.14%
19 117 3642 4.36% 108 3361 4.38% 89 2761 4.39% 8924 276643 3.77%
20 106 3307 3.96% 98 3049 3.97% 78 2443 3.88% 11780 365182 4.98%
21 110 3414 4.09% 102 3167 4.12% 75 2351 3.74% 9940 308138 4.20%
22 127 3952 4.73% 117 3655 4.76% 93 2889 4.59% 8478 262811 3.58%
23 108 3354 4.01% 101 3144 4.09% 81 2512 3.99% 8899 275883 3.76%

Top 30 of 4583 Total URLs
# Hits KBytes URL
1 34247 40.99% 618373 8.42% /reports/summary/
2 9500 11.37% 52563 0.72% /soany/
3 2363 2.83% 22612 0.31% /atprint/reports/summary/
4 1909 2.29% 131417 1.79% /
5 1306 1.56% 35162 0.48% /theblackbook/results.asp
6 1201 1.44% 17777 0.24% /theblackbook/results-printed.asp
7 711 0.85% 4601629 62.69% /reports/log.refs.html
8 558 0.67% 227 0.00% /jquery/trakit/
9 504 0.60% 3595 0.05% /circlerranch/events.asp
10 481 0.58% 13342 0.18% /images/htnylng-crop-u3686.jpg
11 397 0.48% 5486 0.07% /shop/
12 271 0.32% 11732 0.16% /images/libfeldkatz-usta-09302020.gif
13 199 0.24% 93773 1.28% /reports/log.keys.html
14 176 0.21% 1858 0.03% /generic/
15 143 0.17% 1854 0.03% /osas.ca/adoptions.asp
16 117 0.14% 1876 0.03% /scripts/require.js
17 113 0.14% 860 0.01% /osas.ca/
18 98 0.12% 1343 0.02% /contact.html
19 94 0.11% 179995 2.45% /bluestonefarms.com/auction/results1.asp
20 92 0.11% 1316 0.02% /css/site_global.css
21 89 0.11% 297759 4.06% /reports/log.agents.html
22 79 0.09% 1931 0.03% /css/
23 77 0.09% 154 0.00% /scripts/museconfig.js
24 76 0.09% 2544 0.03% /methods.html
25 70 0.08% 590 0.01% /css/master_standard-footer-banner.css
26 70 0.08% 1845 0.03% /mares-foals-tables-copy-2.html
27 64 0.08% 116 0.00% /scripts/jquery.watch.js
28 64 0.08% 3845 0.05% /scripts/museutils.js
29 64 0.08% 107 0.00% /scripts/whatinput.js
30 63 0.08% 514602 7.01% /reports/log.details.html

Top 10 of 4583 Total URLs By KBytes
# Hits KBytes URL
1 711 0.85% 4601629 62.69% /reports/log.refs.html
2 34247 40.99% 618373 8.42% /reports/summary/
3 63 0.08% 514602 7.01% /reports/log.details.html
4 89 0.11% 297759 4.06% /reports/log.agents.html
5 94 0.11% 179995 2.45% /bluestonefarms.com/auction/results1.asp
6 1909 2.29% 131417 1.79% /
7 199 0.24% 93773 1.28% /reports/log.keys.html
8 9500 11.37% 52563 0.72% /soany/
9 1306 1.56% 35162 0.48% /theblackbook/results.asp
10 5 0.01% 31307 0.43% /goshen-sale/assets/goshen-yearling-sale-2018.pdf

Top 10 of 1277 Total Entry Pages
# Hits Visits URL
1 9500 11.37% 4046 28.84% /soany/
2 34247 40.99% 1165 8.30% /reports/summary/
3 1909 2.29% 1032 7.36% /
4 711 0.85% 647 4.61% /reports/log.refs.html
5 2363 2.83% 266 1.90% /atprint/reports/summary/
6 558 0.67% 209 1.49% /jquery/trakit/
7 397 0.48% 181 1.29% /shop/
8 199 0.24% 162 1.15% /reports/log.keys.html
9 89 0.11% 75 0.53% /reports/log.agents.html
10 176 0.21% 72 0.51% /generic/

Top 10 of 1299 Total Exit Pages
# Hits Visits URL
1 9500 11.37% 4112 28.93% /soany/
2 34247 40.99% 1165 8.19% /reports/summary/
3 1909 2.29% 945 6.65% /
4 711 0.85% 603 4.24% /reports/log.refs.html
5 558 0.67% 312 2.19% /jquery/trakit/
6 2363 2.83% 263 1.85% /atprint/reports/summary/
7 397 0.48% 182 1.28% /shop/
8 199 0.24% 161 1.13% /reports/log.keys.html
9 176 0.21% 95 0.67% /generic/
10 113 0.14% 62 0.44% /osas.ca/

Top 30 of 2587 Total Sites
# Hits Files KBytes Visits Hostname
1 2586 3.10% 2342 3.05% 31573 0.43% 235 1.61% 216.244.66.249
2 2387 2.86% 2387 3.11% 43104 0.59% 2 0.01% 94.137.15.249
3 1675 2.01% 1546 2.01% 35065 0.48% 521 3.58% 114.119.136.219
4 1575 1.89% 1452 1.89% 33201 0.45% 498 3.42% 114.119.136.215
5 1573 1.88% 1441 1.88% 34029 0.46% 529 3.63% 114.119.157.57
6 1547 1.85% 1424 1.85% 37385 0.51% 502 3.45% 114.119.136.203
7 1374 1.64% 1374 1.79% 24804 0.34% 1 0.01% 94.137.48.170
8 1372 1.64% 1372 1.79% 24774 0.34% 1 0.01% 109.120.28.32
9 1357 1.62% 1357 1.77% 24504 0.33% 1 0.01% 176.62.125.209
10 1345 1.61% 1226 1.60% 50054 0.68% 460 3.16% 114.119.136.205
11 1340 1.60% 1340 1.74% 24197 0.33% 2 0.01% 109.120.57.211
12 1307 1.56% 1307 1.70% 23589 0.32% 1 0.01% 94.137.5.24
13 1261 1.51% 1261 1.64% 22771 0.31% 1 0.01% 176.62.119.225
14 1230 1.47% 1230 1.60% 22207 0.30% 2 0.01% 46.233.194.32
15 1178 1.41% 1178 1.53% 21273 0.29% 1 0.01% 178.74.90.196
16 1137 1.36% 1137 1.48% 20529 0.28% 5 0.03% 176.62.117.105
17 1124 1.35% 1124 1.46% 15934 0.22% 71 0.49% 181.215.176.15
18 999 1.20% 999 1.30% 18041 0.25% 3 0.02% 94.137.48.241
19 990 1.19% 990 1.29% 17878 0.24% 2 0.01% 62.182.193.21
20 940 1.13% 940 1.22% 13324 0.18% 58 0.40% 138.199.18.62
21 940 1.13% 940 1.22% 13322 0.18% 57 0.39% 143.244.39.14
22 939 1.12% 908 1.18% 16974 0.23% 232 1.59% 51.222.253.7
23 927 1.11% 905 1.18% 26506 0.36% 218 1.50% 51.222.253.6
24 905 1.08% 870 1.13% 22150 0.30% 214 1.47% 51.222.253.17
25 904 1.08% 883 1.15% 15087 0.21% 192 1.32% 51.222.253.1
26 891 1.07% 861 1.12% 57533 0.78% 211 1.45% 51.222.253.5
27 890 1.07% 862 1.12% 37720 0.51% 217 1.49% 51.222.253.19
28 887 1.06% 863 1.12% 16931 0.23% 212 1.46% 51.222.253.20
29 880 1.05% 857 1.12% 15560 0.21% 203 1.39% 51.222.253.11
30 874 1.05% 864 1.13% 26193 0.36% 215 1.48% 51.222.253.10

Top 10 of 2587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.03% 23 0.03% 180108 2.45% 22 0.15% 109.107.182.52
2 82 0.10% 74 0.10% 124496 1.70% 2 0.01% 71.188.57.141
3 891 1.07% 861 1.12% 57533 0.78% 211 1.45% 51.222.253.5
4 7 0.01% 7 0.01% 57305 0.78% 7 0.05% 46.105.32.156
5 7 0.01% 7 0.01% 57305 0.78% 7 0.05% 51.38.191.151
6 871 1.04% 840 1.09% 54808 0.75% 219 1.50% 51.222.253.8
7 641 0.77% 443 0.58% 52703 0.72% 109 0.75% 216.244.66.232
8 1345 1.61% 1226 1.60% 50054 0.68% 460 3.16% 114.119.136.205
9 6 0.01% 6 0.01% 49119 0.67% 6 0.04% 83.229.72.174
10 9 0.01% 9 0.01% 48129 0.66% 7 0.05% 58.17.24.162

Top 30 of 2700 Total Referrers
# Hits Referrer
1 33702 40.34% - (Direct Request)
2 4843 5.80% https://sexmilf-dating.com/
3 4463 5.34% https://love-girls24.com
4 4139 4.95% https://donjob.eu/
5 3325 3.98% http://lambethdesktop.com/soany/index.asp
6 2640 3.16% https://nuru-massage.biz/
7 2165 2.59% https://sexmilf-dating.com
8 1705 2.04% https://private-dating.nl
9 1124 1.35% https://getery.xyz
10 940 1.13% https://seks-dosug.com
11 940 1.13% https://seksvibor.xyz
12 936 1.12% http://lambethdesktop.com/theblackbook/results.asp
13 871 1.04% https://
14 744 0.89% http://lambeth.lweb.net/
15 742 0.89% https://mosbordell.com
16 531 0.64% http://lambethdesktop.com/reports/log.refs.html
17 506 0.61% http://lambethdesktop.com/
18 348 0.42% http://lambethdesktop.com/css/
19 342 0.41% http://lambethdesktop.com/jquery/trakit/123.html
20 279 0.33% www.google.com
21 263 0.31% www.bing.com
22 236 0.28% https://www.google.com
23 230 0.28% anonymousfox.co
24 227 0.27% http://lambethdesktop.com/theblackbook/results-printed.asp
25 169 0.20% http://lambeth.lweb.net/jquery/trakit/123.html
26 145 0.17% http://lambethdesktop.com/reports/log.keys.html
27 144 0.17% https://mega555kf7lsmb54yd6etzgi.com
28 141 0.17% http://lambeth.lweb.net/bluestonefarms.com/auction/results1.asp
29 135 0.16% https://starlink.actor
30 133 0.16% https://starlink.actor/

Top 10 of 10 Total Search Strings
# Hits Search String
1 52 17.93% http://kosmin-grupp.ru
2 49 16.90% http://kosmin-grupp.com
3 47 16.21% http://rem-byt-kazan.ru
4 42 14.48% http://2okna.com
5 32 11.03% http://zakamskaya.ru
6 17 5.86% https://2okna.com
7 17 5.86% https://kosmin-grupp.ru
8 15 5.17% https://rem-byt-kazan.ru
9 13 4.48% https://kosmin-grupp.com
10 6 2.07% https://zakamskaya.ru

Top 15 of 523 Total User Agents
# Hits User Agent
1 19620 23.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 8943 10.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3227 3.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1941 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1915 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1805 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1751 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1260 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1189 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1068 1.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1037 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1022 1.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1020 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1018 1.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1006 1.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83541 100.00% 76808 100.01% 7339767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23