Usage Statistics for lambeth.lweb.net

Summary Period: June 2022
Generated 30-Jun-2022 01:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 53685
Total Files 44445
Total Pages 40843
Total Visits 13344
Total KBytes 6950149
Total Unique Sites 2549
Total Unique URLs 2421
Total Unique Referrers 3791
Total Unique User Agents 607
. Avg Max
Hits per Hour 74 1123
Hits per Day 1789 4155
Files per Day 1481 3196
Pages per Day 1361 3685
Sites per Day 84 263
Visits per Day 444 595
KBytes per Day 231672 394253
Hits by Response Code
Code 200 - OK 82.79% 44445
Code 206 - Partial Content 0.95% 509
Code 301 - Moved Permanently 0.54% 292
Code 304 - Not Modified 0.16% 88
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.06% 30
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 15.26% 8191
Code 500 - Internal Server Error 0.23% 121

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2144 3.99% 1488 3.35% 1527 3.74% 430 3.22% 263 10.32% 367906 5.29%
2 1407 2.62% 1074 2.42% 1002 2.45% 495 3.71% 202 7.92% 280059 4.03%
3 1426 2.66% 1252 2.82% 1101 2.70% 492 3.69% 206 8.08% 255723 3.68%
4 1108 2.06% 928 2.09% 821 2.01% 358 2.68% 210 8.24% 297121 4.28%
5 1222 2.28% 1030 2.32% 956 2.34% 403 3.02% 169 6.63% 238820 3.44%
6 1655 3.08% 1417 3.19% 1252 3.07% 477 3.57% 184 7.22% 232301 3.34%
7 1359 2.53% 1001 2.25% 1067 2.61% 465 3.48% 202 7.92% 394253 5.67%
8 1675 3.12% 1467 3.30% 1339 3.28% 490 3.67% 192 7.53% 323576 4.66%
9 1315 2.45% 1060 2.38% 1050 2.57% 448 3.36% 181 7.10% 283098 4.07%
10 1629 3.03% 1266 2.85% 1199 2.94% 549 4.11% 250 9.81% 306435 4.41%
11 2004 3.73% 1470 3.31% 1514 3.71% 542 4.06% 203 7.96% 343159 4.94%
12 3002 5.59% 2357 5.30% 2364 5.79% 450 3.37% 169 6.63% 184701 2.66%
13 1479 2.75% 1267 2.85% 993 2.43% 504 3.78% 185 7.26% 192338 2.77%
14 1475 2.75% 1265 2.85% 1154 2.83% 496 3.72% 172 6.75% 132992 1.91%
15 2479 4.62% 2286 5.14% 2161 5.29% 595 4.46% 178 6.98% 202575 2.91%
16 1544 2.88% 1325 2.98% 1261 3.09% 482 3.61% 199 7.81% 256246 3.69%
17 1969 3.67% 1714 3.86% 1603 3.92% 514 3.85% 194 7.61% 251580 3.62%
18 1695 3.16% 1534 3.45% 1333 3.26% 394 2.95% 177 6.94% 245202 3.53%
19 1681 3.13% 1509 3.40% 1246 3.05% 436 3.27% 184 7.22% 330260 4.75%
20 1403 2.61% 1179 2.65% 1017 2.49% 360 2.70% 168 6.59% 202958 2.92%
21 1930 3.60% 1606 3.61% 1281 3.14% 421 3.15% 171 6.71% 217040 3.12%
22 2126 3.96% 1867 4.20% 1577 3.86% 437 3.27% 180 7.06% 153570 2.21%
23 2022 3.77% 1771 3.98% 1536 3.76% 494 3.70% 191 7.49% 215552 3.10%
24 1990 3.71% 1692 3.81% 1457 3.57% 446 3.34% 186 7.30% 185488 2.67%
25 4155 7.74% 3196 7.19% 3685 9.02% 394 2.95% 170 6.67% 238516 3.43%
26 1724 3.21% 1428 3.21% 1071 2.62% 458 3.43% 187 7.34% 194167 2.79%
27 2033 3.79% 1761 3.96% 1423 3.48% 576 4.32% 186 7.30% 146832 2.11%
28 2236 4.17% 1906 4.29% 1646 4.03% 412 3.09% 185 7.26% 121464 1.75%
29 1717 3.20% 1270 2.86% 1147 2.81% 435 3.26% 180 7.06% 151077 2.17%
30 81 0.15% 59 0.13% 60 0.15% 38 0.28% 43 1.69% 5139 0.07%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2324 4.33% 64 1926 4.33% 58 1766 4.32% 6603 198078 2.85%
1 78 2340 4.36% 70 2123 4.78% 59 1778 4.35% 10758 322737 4.64%
2 75 2253 4.20% 61 1847 4.16% 56 1696 4.15% 9785 293563 4.22%
3 67 2013 3.75% 57 1717 3.86% 51 1544 3.78% 9372 281168 4.05%
4 68 2046 3.81% 53 1604 3.61% 50 1523 3.73% 7368 221051 3.18%
5 63 1916 3.57% 53 1613 3.63% 47 1410 3.45% 10716 321473 4.63%
6 63 1909 3.56% 51 1546 3.48% 47 1420 3.48% 9962 298856 4.30%
7 71 2134 3.98% 50 1506 3.39% 56 1688 4.13% 10961 328824 4.73%
8 65 1956 3.64% 48 1455 3.27% 43 1294 3.17% 7655 229641 3.30%
9 100 3021 5.63% 86 2592 5.83% 83 2490 6.10% 9584 287505 4.14%
10 68 2059 3.84% 54 1622 3.65% 52 1561 3.82% 10446 313368 4.51%
11 70 2114 3.94% 58 1741 3.92% 56 1691 4.14% 7050 211492 3.04%
12 73 2191 4.08% 57 1725 3.88% 59 1771 4.34% 11295 338847 4.88%
13 74 2248 4.19% 62 1866 4.20% 54 1635 4.00% 9965 298963 4.30%
14 71 2134 3.98% 60 1812 4.08% 57 1722 4.22% 7521 225629 3.25%
15 66 1996 3.72% 55 1651 3.71% 54 1628 3.99% 6456 193687 2.79%
16 82 2486 4.63% 71 2139 4.81% 66 1980 4.85% 11701 351042 5.05%
17 73 2201 4.10% 62 1887 4.25% 55 1656 4.05% 10194 305810 4.40%
18 62 1883 3.51% 53 1613 3.63% 46 1394 3.41% 10046 301385 4.34%
19 66 1984 3.70% 52 1583 3.56% 50 1513 3.70% 13316 399487 5.75%
20 76 2290 4.27% 59 1793 4.03% 56 1705 4.17% 12384 371532 5.35%
21 86 2601 4.84% 72 2171 4.88% 59 1791 4.39% 11042 331264 4.77%
22 105 3158 5.88% 93 2818 6.34% 83 2508 6.14% 10143 304277 4.38%
23 80 2428 4.52% 69 2095 4.71% 55 1679 4.11% 7349 220469 3.17%

Top 30 of 2421 Total URLs
# Hits KBytes URL
1 14475 26.96% 252394 3.63% /reports/summary/
2 9684 18.04% 53596 0.77% /soany/
3 1587 2.96% 109303 1.57% /
4 1242 2.31% 18120 0.26% /theblackbook/results-printed.asp
5 1139 2.12% 32016 0.46% /theblackbook/results.asp
6 1107 2.06% 10593 0.15% /atprint/reports/summary/
7 839 1.56% 5076831 73.05% /reports/log.refs.html
8 824 1.53% 5883 0.08% /circlerranch/events.asp
9 560 1.04% 228 0.00% /jquery/trakit/
10 363 0.68% 5064 0.07% /shop/
11 186 0.35% 87143 1.25% /reports/log.keys.html
12 174 0.32% 1827 0.03% /generic/
13 132 0.25% 1721 0.02% /osas.ca/adoptions.asp
14 96 0.18% 1302 0.02% /contact.html
15 84 0.16% 2188 0.03% /mares-foals-tables-copy-2.html
16 84 0.16% 640 0.01% /osas.ca/
17 84 0.16% 1347 0.02% /scripts/require.js
18 83 0.15% 1187 0.02% /css/site_global.css
19 76 0.14% 254266 3.66% /reports/log.agents.html
20 75 0.14% 674 0.01% /circlerranch/
21 71 0.13% 1168 0.02% /2020-banners.html
22 67 0.12% 2764 0.04% /2020-yearlings.html
23 67 0.12% 2872 0.04% /mares-foals-tables.html
24 67 0.12% 2209 0.03% /methods.html
25 67 0.12% 1779 0.03% /the-results.html
26 65 0.12% 1497 0.02% /css/
27 64 0.12% 3805 0.05% /race-videos.html
28 64 0.12% 6378 0.09% /racing-roster.html
29 64 0.12% 128 0.00% /scripts/museconfig.js
30 63 0.12% 551466 7.93% /reports/log.details.html

Top 10 of 2421 Total URLs By KBytes
# Hits KBytes URL
1 839 1.56% 5076831 73.05% /reports/log.refs.html
2 63 0.12% 551466 7.93% /reports/log.details.html
3 76 0.14% 254266 3.66% /reports/log.agents.html
4 14475 26.96% 252394 3.63% /reports/summary/
5 1587 2.96% 109303 1.57% /
6 186 0.35% 87143 1.25% /reports/log.keys.html
7 9684 18.04% 53596 0.77% /soany/
8 1139 2.12% 32016 0.46% /theblackbook/results.asp
9 5 0.01% 23799 0.34% /goshen-sale/assets/20-6398_proof2.pdf
10 1242 2.31% 18120 0.26% /theblackbook/results-printed.asp

Top 10 of 1054 Total Entry Pages
# Hits Visits URL
1 9684 18.04% 3344 26.81% /soany/
2 14475 26.96% 1792 14.37% /reports/summary/
3 1587 2.96% 1010 8.10% /
4 839 1.56% 732 5.87% /reports/log.refs.html
5 560 1.04% 278 2.23% /jquery/trakit/
6 1107 2.06% 219 1.76% /atprint/reports/summary/
7 186 0.35% 155 1.24% /reports/log.keys.html
8 363 0.68% 148 1.19% /shop/
9 174 0.32% 90 0.72% /generic/
10 76 0.14% 62 0.50% /reports/log.agents.html

Top 10 of 1055 Total Exit Pages
# Hits Visits URL
1 9684 18.04% 3379 26.90% /soany/
2 14475 26.96% 1795 14.29% /reports/summary/
3 1587 2.96% 942 7.50% /
4 839 1.56% 666 5.30% /reports/log.refs.html
5 560 1.04% 341 2.71% /jquery/trakit/
6 1107 2.06% 210 1.67% /atprint/reports/summary/
7 363 0.68% 155 1.23% /shop/
8 186 0.35% 149 1.19% /reports/log.keys.html
9 174 0.32% 122 0.97% /generic/
10 65 0.12% 53 0.42% /css/

Top 30 of 2549 Total Sites
# Hits Files KBytes Visits Hostname
1 2965 5.52% 2183 4.91% 44828 0.65% 17 0.13% 157.90.181.206
2 1578 2.94% 1209 2.72% 27341 0.39% 2 0.01% 154.54.249.200
3 1251 2.33% 904 2.03% 20193 0.29% 215 1.61% 216.244.66.249
4 987 1.84% 575 1.29% 29022 0.42% 2 0.01% 154.54.249.199
5 780 1.45% 780 1.75% 10791 0.16% 62 0.46% 89.149.87.171
6 766 1.43% 688 1.55% 12329 0.18% 346 2.59% 114.119.136.215
7 752 1.40% 460 1.03% 6281 0.09% 147 1.10% 216.244.66.232
8 733 1.37% 660 1.48% 33799 0.49% 316 2.37% 114.119.136.199
9 670 1.25% 604 1.36% 28079 0.40% 277 2.08% 114.119.136.203
10 656 1.22% 584 1.31% 9170 0.13% 348 2.61% 114.119.136.219
11 639 1.19% 580 1.30% 18160 0.26% 311 2.33% 114.119.136.205
12 618 1.15% 551 1.24% 8532 0.12% 279 2.09% 51.222.253.20
13 595 1.11% 521 1.17% 21074 0.30% 292 2.19% 114.119.136.196
14 591 1.10% 523 1.18% 12444 0.18% 305 2.29% 114.119.157.57
15 551 1.03% 507 1.14% 16112 0.23% 237 1.78% 51.222.253.16
16 546 1.02% 503 1.13% 12759 0.18% 237 1.78% 51.222.253.4
17 538 1.00% 497 1.12% 16045 0.23% 254 1.90% 51.222.253.5
18 535 1.00% 485 1.09% 13584 0.20% 252 1.89% 51.222.253.3
19 533 0.99% 481 1.08% 11349 0.16% 240 1.80% 51.222.253.12
20 526 0.98% 475 1.07% 20076 0.29% 206 1.54% 51.222.253.8
21 524 0.98% 479 1.08% 12444 0.18% 236 1.77% 51.222.253.13
22 524 0.98% 475 1.07% 10827 0.16% 251 1.88% 51.222.253.14
23 518 0.96% 470 1.06% 11888 0.17% 240 1.80% 51.222.253.9
24 514 0.96% 453 1.02% 11833 0.17% 231 1.73% 51.222.253.15
25 512 0.95% 456 1.03% 11371 0.16% 234 1.75% 51.222.253.10
26 508 0.95% 456 1.03% 8759 0.13% 234 1.75% 51.222.253.11
27 507 0.94% 461 1.04% 12909 0.19% 237 1.78% 51.222.253.7
28 506 0.94% 463 1.04% 16334 0.24% 242 1.81% 51.222.253.1
29 506 0.94% 456 1.03% 19514 0.28% 224 1.68% 51.222.253.6
30 501 0.93% 458 1.03% 12087 0.17% 235 1.76% 51.222.253.2

Top 10 of 2549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.11% 40 0.09% 319284 4.59% 19 0.14% 103.87.142.137
2 47 0.09% 43 0.10% 89736 1.29% 34 0.25% 207.46.13.146
3 21 0.04% 21 0.05% 86016 1.24% 19 0.14% 46.161.11.56
4 11 0.02% 7 0.02% 53216 0.77% 6 0.04% 144.172.73.50
5 11 0.02% 11 0.02% 45056 0.65% 11 0.08% 46.35.247.89
6 2965 5.52% 2183 4.91% 44828 0.65% 17 0.13% 157.90.181.206
7 121 0.23% 62 0.14% 44419 0.64% 38 0.28% 93.158.161.56
8 6 0.01% 5 0.01% 40933 0.59% 4 0.03% 51.38.191.151
9 5 0.01% 5 0.01% 37131 0.53% 4 0.03% 20.210.216.193
10 7 0.01% 7 0.02% 36853 0.53% 5 0.04% 185.9.187.196

Top 30 of 3791 Total Referrers
# Hits Referrer
1 27789 51.76% - (Direct Request)
2 2147 4.00% http://lambethdesktop.com/soany/index.asp
3 900 1.68% http://lambeth.lweb.net/
4 780 1.45% https://freednb.com
5 663 1.23% www.google.com
6 607 1.13% http://lambethdesktop.com/theblackbook/results.asp
7 384 0.72% http://lambethdesktop.com/
8 375 0.70% http://lambethdesktop.com/reports/log.refs.html
9 348 0.65% www.bing.com
10 261 0.49% https://orlistat2022.asso-web.com
11 227 0.42% https://mostbet-giris-az.xyz
12 221 0.41% https://blacksprut.com
13 213 0.40% https://blacksprut.com/
14 208 0.39% https://pornworlld.com/
15 204 0.38% https://mostbet-giris-az.xyz/
16 199 0.37% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
17 194 0.36% http://lambethdesktop.com/css/
18 188 0.35% http://lambethdesktop.com/jquery/trakit/123.html
19 185 0.34% https://ecole.kiev.ua/
20 170 0.32% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
21 162 0.30% https://larch.su/shop/konfetyi/
22 154 0.29% https://larch.su/shop/konfetyi
23 147 0.27% http://lambethdesktop.com/theblackbook/results-printed.asp
24 144 0.27% http://misc.yahoo.com.cn/
25 141 0.26% https://garant.cash/
26 141 0.26% https://olymprc.biz/
27 137 0.26% https://www.google.com
28 118 0.22% https://olymprc.biz
29 112 0.21% https://lolz.guru/articles/
30 109 0.20% https://365cash.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 127 72.99% http://citynix.ru
2 45 25.86% https://citynix.ru
3 1 0.57% http://ak-system-co-jp.cleansite.us/az/
4 1 0.57% http://hshuya-co-jp.b0tnet.com/az/

Top 15 of 607 Total User Agents
# Hits User Agent
1 10525 19.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5811 10.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3367 6.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 3041 5.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 2715 5.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2003 3.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 880 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 668 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 666 1.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 648 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 642 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 560 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 540 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 496 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 464 0.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53685 100.00% 44954 101.15% 6950149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23